03:55 Coffs Harbour
CHAMBERS CONSTRUCTIONS MAIDEN PLATE
Winner - 11 runners- 1m
Coffs Harbour
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 4882 | Highland Hustleb , m | 4 | 8-13 | J: Jon Grisedale T: John Higgins | |
| 2 6556 | Zou De Lagosb , g | 4 | 9-4 | J: Peter Graham T: Paul Isaac | |
| 2 94003 | Rainsitpoursb , g | 4 | 9-4 | J: Emily Farr T: Vanessa Mclennan | |
| 4 07659 | Kemalbr/bl , g | 4 | 9-4 | J: Stephen Cummins T: Daniel Wheeler | |
| 5 88606 | Star Lacych , m | 5 | 8-13 | J: Kacie Adams T: Annette Lee | |
| 6 8 | Scaligerib , c | 3 | 8-12 | J: Luke Rolls T: Colt Prosser | |
| 7 3236 | Black Assassinb , g | 4 | 9-4 | J: Jett Newman T: Paula Campbell | |
| 8 9476 | Twenty Four Gunsb/br , g | 5 | 9-4 | J: Ben Looker T: Todd Howlett |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 84 | Power Cruiseb , g | 3 | 8-12 | J: Serg Lisnyy T: Kris Lees | |
| 0 46626 | Luna Cruiserch , m | 5 | 8-13 | J: Shannen Llewellyn T: Jay Hopkins | |
| 0 759 | Pequena Divab , f | 3 | 8-9 | J: Raymond Spokes T: Neil Godbolt |