16:30 Colonial Downs
Allowance
C5 | 4+Winner - 10 runners- 3520y
Colonial Downs
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 8473 | Maryland Moondk b/br , g | 5 | 11-0 | J: Gerard Galligan T: W Dowling | |
| 0 8756 | Lightup Lightupb , g | 5 | 11-0 | J: Jamie Bargary T: Sean Mcdermott | |
| 0 1524 | Take Your Seatsb , g | 4 | 10-10 | J: Evan Dwan T: Thomas Garner | |
| 1 7373 | Icandothatb , g | 6 | 11-0 | J: S G Mcdermott T: Sean Mcdermott | |
| 2 776 | Ocean Cityb , g | 5 | 11-0 | J: Stephen Mulqueen T: Keri Brion | |
| 3 568 | Rejection Hurtsch , g | 5 | 11-0 | J: Dan Nevin T: Mark Beecher | |
| 4 3999 | Abstract Momentdk b/br , m | 6 | 10-11 | J: Freddie Procter T: Archibald J Kingsley Jr |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 2386 | Moseydk b/br , m | 5 | 10-11 | J: Bernard Dalton T: Kate Dalton | |
| 0 8774 | Cartographergr/ro , g | 5 | 11-0 | J: Graham Watters T: N Morris | |
| 0 566 | Loose Endsb , g | 6 | 11-0 | J: Harrison Beswick T: Mark Beecher |