02:20 Cowra
WINKLE DRAPER & O.T. MURRAY MEMORIAL MAIDEN PLATE
Winner AUD $13,950 - 14 runners- 4 ¾f
- Surface: T
Cowra
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 5725 | Rusky Ripperb , g | 5 | 9-4 | J: Ashleigh Stanley T: Gayna Williams | |
| 2 | Xtrascentb/br , g | 3 | 9-1 | J: Damon Budler T: Gratz Vella | |
| 3 045 | Cubeacheckb , g | 5 | 9-4 | J: Molly Bourke T: Rex Cole | |
| 4 4635 | French Harpb , m | 4 | 8-13 | J: Jake Pracey-Holmes T: Paul Theobald | |
| 5 7879 | Pancake Petebr , g | 4 | 9-4 | J: Brock Ryan T: Brett Thompson | |
| 6 83 | Travelon Doryb , f | 3 | 8-10 | J: Dale Cole T: Neil Osborne | |
| 7 l6332 | Bedda Miach , m | 4 | 8-13 | J: Robyn Freeman T: Anthony Mountney | |
| 8 | Arwa Missbr , m | 4 | 8-13 | J: Ken Dunbar T: Michael C Lynch | |
| 9 | Brave Attackch , g | 5 | 9-4 | J: Michael Heagney T: Maree Hopkins |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 10 9663 | Boscob/br , g | 4 | 9-4 | J: T: Rob Potter | |
| 11 6 | Allusive Intentb , g | 3 | 9-1 | J: Kody Nestor T: Alison Smith | |
| 12 2232 | Tristaniab , m | 4 | 8-13 | J: Jack Martin T: Craig Weeding | |
| 13 | Miss Strategicb , f | 3 | 8-10 | J: Zac Wadick T: Kylie Kennedy | |
| 14 4647 | King Lesongb , g | 5 | 9-4 | J: T: Michael Mulholland |