02:47 Dalby
Janes 60th Jump Out Maiden Plate
C5 | 2+Winner AUD $6,800 - 12 runners- 5f
- Surface: T
Dalby
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 4365 | Taylors Rageb , f | 3 | 8-12 | J: Hannah Richardson T: Glenn Richardson | |
| 2 6770 | Bronze Memorybr , m | 7 | 9-1 | J: Kenji Yoshida T: Jim Hanna | |
| 3 73629 | Athol Macb , g | 4 | 9-5 | J: Reece O connell T: Harry Richardson | |
| 4 6485 | Bargara Boundbr , g | 6 | 9-5 | J: Gary Geran T: Caitlin Johnstone | |
| 5 305 | Bullfighterb/br , g | 4 | 9-5 | J: Bailie Baker T: James Curtain | |
| 6 7796 | Elegant Lucyb , f | 3 | 8-12 | J: Michael Murphy T: Jackie Crompton | |
| 7 35382 | Scionb , g | 4 | 9-5 | J: Harrison Shaw T: Alyssa & Troy Sweeney | |
| 8 0008 | Earthaxeazeb , m | 6 | 9-1 | J: Montanna Savva T: Paula Cartledge | |
| 9 0 | Gitshambr , f | 3 | 8-12 | J: Damien Boche T: Tom Dougall | |
| 10 | Duszioch , m | 4 | 9-1 | J: Chris Taylor T: Neil Owen |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 11 3093 | Queen Of Ssortsb , m | 4 | 9-1 | J: Paul Hamblin T: Lindsay Hatch | |
| 12 6766 | Kamigamob , f | 3 | 8-12 | J: Julie Busuttin T: Patrick Busuttin |