03:57 Dalby
9 Point Security Two-Year-Old Maiden Plate (Set Weights) (QTIS bonuses applicable)
C5 | 2Winner AUD $12,200 - 8 runners- 5 ½f
- Surface: T
Dalby
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 3 | Hold My Handb , f | 2 | 8-11 | J: Karl Zechner T: Nicholas Beck | |
| 2 54 | Lonesome Starbr , f | 2 | 8-11 | J: Hannah Richardson T: Greg Wright | |
| 3 | Mishani Honourb , g | 2 | 9-2 | J: Olivia Kendal T: Donna Stanbridge | |
| 4 | Miss Informedb , f | 2 | 8-11 | J: Kelsey Lenton T: Cameron A Richardson | |
| 5 6 | Toscanellabr , f | 2 | 8-11 | J: Nozi Tomizawa T: Michael Nolan | |
| 6 | Jinglejingle Bellsch , f | 2 | 8-11 | J: Shakira Bailey T: Geoff Hardy | |
| 7 09 | Barrythebarbaricbr , g | 2 | 9-2 | J: Ashley Butler T: Jon Taylor |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 8 3 | Mishani Tangob/br , f | 2 | 8-11 | J: Michael Murphy T: Donna Stanbridge |