19:07 Delaware Park
Mdn sp wt
C5 | 3+Winner - 14 runners- 1870y
Delaware Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 4432 | Midnight Prowlerb , f | 4 | 8-11 | J: D Cannon T: Michael R Matz | |
| 0 5434 | For Arrogategr/ro , f | 4 | 8-11 | J: Carol Cedeno T: Jonathan Thomas | |
| 0 2272 | Dandy Vandyb , f | 3 | 8-8 | J: Abner Adorno T: Jamie Ness | |
| 0 454 | Eskenforave And Akch , f | 3 | 8-8 | J: Charlie Marquez T: Brett Brinkman | |
| 0 7642 | Khokela Missb , f | 3 | 8-8 | J: Julio A Hernandez T: Ben W Perkins, Jnr | |
| 0 55 | Always Authenticb , f | 3 | 8-8 | J: Gabriel Maldonado T: Carlos A David | |
| 0 | Paris Golddk b/br , f | 3 | 8-8 | J: Samuel Marin T: H Graham Motion | |
| 0 | Turtle Lovedk b/br , m | 5 | 8-11 | J: Alexander Crispin T: James L Lawrence Ii | |
| 1 0844 | La Libertab , f | 4 | 8-11 | J: Angel Cruz T: Cathal Lynch | |
| 2 26 | Loveontheleftbankb , f | 3 | 8-8 | J: Vincent Cheminaud T: Miguel Clement | |
| 3 | Firestreakb , f | 3 | 8-8 | J: Jose A Batista T: Nesvil Hernan Bailon | |
| 4 22 | Magicach , f | 3 | 8-8 | J: Jamie Rodriguez T: H Graham Motion |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 64265 | Autumns Turndk b/br , f | 4 | 8-11 | J: Jorge F Hernandez T: Ricardo Gabriel Ramirez | |
| 0 23405 | Stone Cold Kellydk b/br , f | 3 | 8-8 | J: Jamie Rodriguez T: James L Lawrence Ii |