21:01 Delaware Park
Allowance
C5 | 3+Winner - 10 runners- 1320y
Delaware Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 11011 | Irish Herodk b/br , g | 4 | 8-9 | J: X Perez T: J Robb | |
| 0 12243 | Hammerch , g | 4 | 8-9 | J: Carlos Eduardo Lopez T: Kristy Gazzier | |
| 0 1622 | Boat Songch , g | 6 | 8-9 | J: Kevin Gomez T: Mclean Robertson | |
| 0 1792 | Song Runnerb , g | 6 | 8-9 | J: Weston Hamilton T: Gina Perri | |
| 0 09431 | Mikes Magicdk b/br , g | 3 | 8-6 | J: Pascacio Lopez T: Jane Cibelli | |
| 1 4651 | Optical Bijoudk b/br , g | 4 | 8-13 | J: Melissa Iorio T: Ben W Perkins, Jnr | |
| 2 1121 | Eastbostonbennych , g | 4 | 8-13 | J: Jamie Rodriguez T: Steve Klesaris | |
| 3 44254 | Runyonesqueb , g | 6 | 8-9 | J: Abner Adorno T: Ronald Abrams | |
| 4 54156 | Elvis Himselfch , g | 4 | 8-2 | J: Yedsit Hazlewood T: M P Salazar |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 5501 | Epitaphb , g | 3 | 8-6 | J: Raul Mena T: Gary C Contessa |