04:10 Donald
Russ Studio Jewellers Maiden Plate
C5 | 3+Winner - 18 runners- 6 ¾f
Donald
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 0 | Libby Annbr , m | 5 | 9-1 | J: Kate Walters T: Wayne Walters | |
| 0 9 | Chebetb/br , f | 3 | 8-9 | J: Eoin Walsh T: Archie Alexander | |
| 1 4222 | Bangalow Roadb/br , m | 5 | 9-1 | J: Rhys Mcleod T: Thomas Sadler | |
| 2 8 | No One Elseb , g | 3 | 8-13 | J: Jarrod Fry T: Tom Dabernig | |
| 3 | Tarcoola Bellebr , m | 4 | 9-1 | J: Jack Hill T: David Noonan | |
| 4 | Testy Nicch , g | 4 | 9-5 | J: Cian Macredmond T: Andrew Noblet | |
| 5 6 | Diesel Desmondb , g | 4 | 9-5 | J: Campbell Rawiller T: Mitchell Freedman | |
| 6 57 | Baudinb , f | 3 | 8-9 | J: Tom Madden T: Paul Preusker | |
| 7 | Prized Magicbr , m | 4 | 9-1 | J: Logan Mcneil T: Micheal Newton | |
| 8 82 | Bobbin Backb , f | 3 | 8-9 | J: Will Price T: Tom Dabernig | |
| 9 6 | Iron Stupab , g | 3 | 8-13 | J: Lachlan King T: Patrick Kearney | |
| 10 408 | The Omaha Expressch , g | 4 | 9-5 | J: Jade Smith T: Carly Cook | |
| 11 | Proisecco Roseb , f | 3 | 8-9 | J: Carleen Hefel T: Ciaron Maher | |
| 12 6243 | Highstrungb , g | 3 | 8-13 | J: Liam Riordan T: Trent Busuttin & Natalie Young |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 7720 | Shaykhlislamovab , m | 4 | 9-1 | J: Mitchell Aitken T: Maddie Raymond & Patrick Bell | |
| 0 6 | Vouchersbr/bl , g | 3 | 8-13 | J: Lachlan King T: Ben, Will & Jd Hayes | |
| 0 9640 | Conjurerb , g | 4 | 9-5 | J: Ryan Hurdle T: Chris Calthorpe | |
| 0 | Bush Etiquetteb , g | 3 | 8-13 | J: Fred W Kersley T: Tony & Calvin Mcevoy |