04:32 Donald
Goodwin Village Donald Maiden Plate
C5 | 3+Winner AUD $23,375 - 13 runners- 1 ⅜m
- Surface: T
Donald
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 3526 | Makhandabr , g | 4 | 9-5 | J: Eoin Walsh T: Rod Symons | |
| 2 3574 | Limosab , m | 4 | 9-1 | J: Harry Grace T: Maddie Raymond & Patrick Bell | |
| 3 7503 | Discobaybr , m | 5 | 9-1 | J: Linda Meech T: Adrian Mcgregor | |
| 4 68624 | True Testb , g | 5 | 9-5 | J: Declan Bates T: Paul Preusker | |
| 5 98 | Ocean Impulseb/br , m | 4 | 9-1 | J: Christine Puls T: Paul Preusker | |
| 6 0628 | Bush Etiquetteb , g | 3 | 9-2 | J: Harry Coffey T: Tony & Calvin Mcevoy | |
| 7 55385 | Miss Solar Hartb , m | 5 | 9-1 | J: Jade Smith T: Helen Burns | |
| 8 75763 | Plastic Dreamsb , g | 5 | 9-5 | J: Chelsea Jokic T: Jarrod Robinson | |
| 9 8007 | Tavoltab/br , g | 8 | 9-5 | J: Cian Macredmond T: Stephen Lenehan | |
| 10 00 | Sir Isaacch , g | 4 | 9-5 | J: Thomas Doyle T: Stephen Lenehan |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 11 66275 | Bernie Beelbr , g | 8 | 9-5 | J: Melissa Julius T: Allan Peterson | |
| 12 997 | Falling Sungr/br , m | 4 | 9-1 | J: Jack Hill T: Ciaron Maher | |
| 13 83737 | Streamelotb , f | 4 | 9-1 | J: Will Gordon T: Andrew Bobbin |