02:53 Doomben
BECOME A BRC MEMBER QTIS Three-Year-Old Maiden Plate
C5 | 3Winner - 7 runners- 1 m
Doomben
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 07 | Diversityb , f | 3 | 8-11 | J: Jace Mcmurray T: Michael Freedman | |
| 2 3 | Sevilob , c | 3 | 9-2 | J: Michael Rodd T: Paul Shailer | |
| 3 7095 | She Can Soarch , f | 3 | 8-11 | J: Mark Du Plessis T: Kelly Schweida | |
| 4 54 | Flop Shotbr , g | 3 | 9-2 | J: Damien Thornton T: Glenn Thornton | |
| 5 5 | Leica Lemonb , g | 3 | 9-2 | J: Jake Bayliss T: Gregory Cornish | |
| 6 7 | Teddy Too Cheapch , g | 3 | 9-2 | J: Ben Thompson T: Caroline Allardyce |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 3697 | Zhongxin Koalab , g | 3 | 9-2 | J: T: Allan Chau |