04:53 Doomben
BECOME A BRC MEMBER QTIS Three-Year-Old Maiden Plate
C5 | 3Winner AUD $22,000 - 21 runners- 6f
- Surface: T
Doomben
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 2 | Celtic Braveb , g | 3 | 9-2 | J: Damien Thornton T: Jack Bruce | |
| 2 0528 | Carbonarab , f | 3 | 8-11 | J: Robbie Dolan T: Robert Heathcote | |
| 3 3284 | Crash The Partyb/br , f | 3 | 8-11 | J: Daniel Moor T: Toby Edmonds | |
| 4 | Desantoch , f | 3 | 8-11 | J: Cejay Graham T: Jim Mason | |
| 5 | Red Samovarb , f | 3 | 8-11 | J: Ben Thompson T: David Vandyke | |
| 6 | Tassoratibr , f | 3 | 8-11 | J: Angela Jones T: Tony Gollan | |
| 7 64556 | Egyptian Goddessch , f | 3 | 8-11 | J: Mark Du Plessis T: Ryan Tyrell | |
| 8 343 | Excelboomb , g | 3 | 9-2 | J: Ryan Maloney T: Tony Gollan | |
| 9 0 | Cirque De La Vieb , f | 3 | 8-11 | J: T: Liam Birchley | |
| 10 | Cansortb , c | 3 | 9-2 | J: Jake Bayliss T: Chris Waller | |
| 14 7842 | Summitb , g | 3 | 9-2 | J: Kyle Wilson-Taylor T: Chris Waller | |
| 17 | Listen Janib , f | 3 | 8-11 | J: Emily Lang T: Tony Gollan | |
| 21 65 | Elusive Dominab , f | 3 | 8-11 | J: T: James Healy |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 11 34 | Hit The Switchb , g | 3 | 9-2 | J: Jag Guthmann-Chester T: Matthew Hoysted | |
| 12 662 | Mishani Comradech , g | 3 | 9-2 | J: Danny Peisley T: Donna Stanbridge | |
| 13 8334 | Mishani Princeb , g | 3 | 9-2 | J: Boris Thornton T: Donna Stanbridge | |
| 15 8584 | Torque To Be Sureb/br , g | 3 | 9-2 | J: Andrew Mallyon T: Matthew Dunn | |
| 16 2232 | Varejaob , g | 3 | 9-2 | J: T: Stuart Kendrick | |
| 18 8l42 | Our Girl Scarlettb , f | 3 | 8-11 | J: T: Kelly Schweida | |
| 19 7 | Lebaneseb , f | 3 | 8-11 | J: T: Tony Gollan | |
| 20 7 | Urban Ladch , g | 3 | 9-2 | J: Martin Harley T: Chris & Corey Munce |