15:50 Down Royal
The William Hill Each Way Extra Challenge Series Handicap Steeplechase
Winner EUR €8,555 - 9 runners- 3m
- Surface: T
Down Royal
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 5905 | Lucky Lyreenb , g | 8 | 11-11 | J: Jack Kennedy T: Gordon Elliott | |
| 2 9096 | Born Braverb , g | 8 | 12-0 | J: Keith Donoghue T: Gavin Cromwell | |
| 3 423 | Al Kalilab , g | 7 | 11-12 | J: J J Slevin T: S R B Crawford | |
| 4 4766 | Whatcouldhavebeenb , m | 8 | 11-12 | J: Aidan Kelly T: Jarlath P Fahey | |
| 6 067p | Stormy Judgegr , g | 11 | 11-1 | J: Richard Condon T: P A Fahy | |
| 7 06511 | Diamond Dollarbr , g | 7 | 10-13 | J: P Byrnes T: Charles Byrnes | |
| 8 7658 | Shantou Showb , g | 10 | 10-9 | J: Conor Stone-Walsh T: Noel C Kelly | |
| 9 2212 | Duffys Hodeyb , g | 9 | 10-1 | J: Simon Torrens T: P J Rothwell |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 5 5768 | Wheres Frankieb , g | 10 | 11-5 | J: Ben Harvey T: Karl Thornton |