02:38 Eagle Farm
THE GIBSON Maiden Plate
Winner AUD $22,000 - 10 runners- 5f
- Surface: T
Eagle Farm
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 42 | Desantoch , f | 3 | 8-10 | J: Taylor Marshall T: Jim Mason | |
| 2 86 | Sword Of Legacyb , f | 3 | 8-10 | J: Cejay Graham T: Matthew Dunn | |
| 3 5322 | Zoustrologyb , g | 3 | 9-1 | J: Damien Thornton T: Jack Bruce | |
| 4 752 | Gramch , g | 4 | 9-3 | J: Ben Thompson T: Tony Gollan | |
| 5 235 | Devine Squireb , g | 3 | 9-1 | J: Andrew Mallyon T: Desleigh Forster | |
| 6 2333 | Magic Invaderch , g | 3 | 9-1 | J: Daniel Moor T: Chris Anderson | |
| 9 5567 | Egyptian Goddessch , f | 3 | 8-10 | J: Mark Du Plessis T: Ryan Tyrell |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 7 63423 | Aristocratic Girlgr/br , m | 5 | 8-12 | J: Georgina Cartwright T: Lindsay Gough | |
| 8 876 | Fortysecondstreetb , m | 4 | 8-12 | J: T: Stuart Kendrick | |
| 10 | Sikkach , f | 3 | 8-10 | J: Angela Jones T: Tony Gollan |