03:33 Eagle Farm
XXXX GOLD Maiden Plate
Winner - 8 runners- 1m
Eagle Farm
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 442 | Wily Jackb , g | 3 | 8-11 | J: Cejay Graham T: Kelly Schweida | |
| 2 5532 | Tulongb , g | 4 | 9-3 | J: Ryan Maloney T: Jason Edwards | |
| 3 5465 | Hard As Brokb/br , g | 3 | 8-11 | J: Ben Thompson T: David Vandyke | |
| 4 6053 | Batech , g | 4 | 9-3 | J: Justin Huxtable T: Harry Richardson | |
| 5 408 | Zephirineb , m | 4 | 8-12 | J: Andrew Mallyon T: Chris Waller | |
| 6 4928 | Averredb , g | 4 | 9-3 | J: Cobi Vitler T: Gary Duncan | |
| 7 3675 | Black Assassinb , g | 4 | 9-3 | J: Adin Thompson T: Paula Campbell |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 8 6067 | Whata Sortbr , g | 3 | 8-11 | J: Damien Thornton T: Kelly Schweida |