04:13 Eagle Farm
The Gibson Maiden Plate
Winner AUD $22,000 - 19 runners- 7f
- Surface: T
Eagle Farm
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 32 | Tam Na Gharbr , m | 4 | 8-12 | J: Daniel Moor T: Jack Bruce | |
| 2 06 | Monakeedch , m | 4 | 8-12 | J: Fiona Sandkuhl T: Matthew Hoysted | |
| 3 53235 | Peak Missch , m | 5 | 8-12 | J: Vlad Duric T: Robert Heathcote | |
| 4 22222 | Paper Dollb , m | 5 | 8-12 | J: Jace Mcmurray T: Les Kelly | |
| 5 9232 | Inside Passagebr , g | 3 | 9-1 | J: Ben Thompson T: Stuart Kendrick | |
| 6 7339 | Skiedabr , m | 5 | 8-12 | J: Jag Guthmann-Chester T: Paul Shailer | |
| 7 0 | Empress Aspenb , f | 3 | 8-10 | J: Angela Jones T: Tony Gollan | |
| 8 5320 | La Graciab/br , m | 4 | 8-12 | J: Montana Philpot T: Jamie Bayliss | |
| 9 405 | Benzinob , g | 6 | 9-3 | J: Chelsea Baker T: Gary Duncan | |
| 10 0504 | Inquicktimeb , g | 3 | 9-1 | J: Jasper Franklin T: Robert Heathcote | |
| 11 25323 | Tulongb , g | 4 | 9-3 | J: Cejay Graham T: Jason Edwards | |
| 12 8626 | Delicious Derekb , g | 3 | 9-1 | J: Andrew Mallyon T: Chris Waller | |
| 19 95 | Verbalizech , g | 4 | 9-3 | J: T: Stuart Kendrick |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 13 l32 | Los Alamitosb , g | 3 | 9-1 | J: T: Jesse Townsend | |
| 14 2 | Prophet Of Destinyb , g | 3 | 9-1 | J: Corey Sutherland T: Chris Anderson | |
| 15 3 | By The Wayb , f | 3 | 8-10 | J: Martin Harley T: Richard Laming | |
| 16 3245 | Insain Ladyb , f | 3 | 8-10 | J: T: Adam & Dallas Simpson | |
| 17 65 | Magic Snitzelb , f | 3 | 8-10 | J: Jace Mcmurray T: Michael Freedman | |
| 18 8 | Voltessabr , f | 3 | 8-10 | J: T: Billy Healey |