05:14 Eagle Farm
NOLAN PRIVATE SELECTION QTIS 3YO & 4YO BENCHMARK 65 Handicap
C5 | 34Winner - 10 runners- 6f
Eagle Farm
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 2213 | First Manb , g | 4 | 9-4 | J: Dylan Turner T: Paul Shailer | |
| 0 18 | Dushenkach , f | 3 | 8-9 | J: Kyle Wilson-Taylor T: Stuart Kendrick | |
| 1 8525 | Grammar Ladb/br , g | 4 | 9-3 | J: Jaden Lloyd T: Kelly Schweida | |
| 2 14 | Waku Wakubr , m | 4 | 8-10 | J: Ron Stewart T: Annabel & Rob Archibald | |
| 3 3424 | Breezinch , m | 4 | 8-12 | J: Justin Huxtable T: Darren Bell | |
| 4 4637 | Take A Bowb/br , m | 4 | 8-12 | J: Daniel Moor T: Matthew Hoysted | |
| 5 53075 | Bollinger Missb/br , m | 4 | 9-3 | J: Tahlia Fenlon T: Chris & Corey Munce | |
| 6 321 | Golden Crossb , h | 4 | 9-1 | J: Luke P Dempsey T: Bryan Dais | |
| 7 2471 | Solidudeb , g | 3 | 8-8 | J: Brandon Lerena T: Allan Chau |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 4804 | Kaffir Lilyb/br , m | 4 | 8-9 | J: T: Stuart Kendrick |