05:23 Eagle Farm
ALLIED WORLD Class 6 Plate
C5 | 3+Winner AUD $21,000 - 29 runners- 5f
- Surface: T
Eagle Farm
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 1423 | Waku Wakubr , m | 4 | 8-11 | J: Heavelon Van Der Hoven T: Annabel & Rob Archibald | |
| 2 1364 | Esjaych , g | 5 | 9-7 | J: Jai Williams T: Pat Webster | |
| 3 1358 | Livalittlech , g | 4 | 8-13 | J: Ryan Maloney T: Tony Gollan | |
| 4 3217 | Inca Trailb , g | 5 | 9-6 | J: Corey Sutherland T: Adam & Dallas Simpson | |
| 5 4470 | Hamilton Brownb , g | 4 | 8-11 | J: Ben Thompson T: Robert Heathcote | |
| 6 72264 | Bolshevic Roadb , g | 4 | 8-11 | J: Angela Jones T: Robert Heathcote | |
| 7 8752 | Casrockb , m | 6 | 9-4 | J: Cejay Graham T: Kelly Schweida | |
| 8 53122 | Iramab/br , g | 4 | 9-8 | J: Jace Mcmurray T: Mark Currie | |
| 9 2413 | Vovob/br , m | 4 | 8-11 | J: Daniel Moor T: Matthew Hoysted | |
| 10 17144 | Chance With Wolvesb , g | 7 | 8-11 | J: Mark Du Plessis T: Jan Aitkenhead | |
| 11 51991 | Bonded Affairb/br , g | 5 | 9-3 | J: Ben Thompson T: Stuart Kendrick | |
| 14 3268 | Custob , g | 6 | 9-3 | J: Jai Williams T: Barry Lockwood & Emma-Jane Vincent | |
| 15 1098 | I Am A Marvelb , g | 6 | 9-3 | J: Daniel Moor T: Robert Heathcote | |
| 16 0121 | Mean Approachb , g | 5 | 9-3 | J: Emily Lang T: Pat Webster | |
| 17 35536 | Xpressob , g | 7 | 9-3 | J: T: David Vandyke | |
| 18 0058 | Lonhros Queenb , m | 5 | 9-2 | J: Martin Harley T: Chris & Corey Munce | |
| 19 2141 | Pungobr , g | 6 | 8-13 | J: Cejay Graham T: Adam Campton | |
| 21 0120 | Speedy Oneb , g | 4 | 8-13 | J: Ben Thompson T: Tony Gollan | |
| 23 46743 | Vegas Raiderb , g | 6 | 8-13 | J: T: Jeff Dunn | |
| 25 2110 | Cosmic Beautyb , m | 5 | 8-12 | J: Jace Mcmurray T: Jeff Dunn | |
| 27 2763 | Wild Botanicach , m | 6 | 8-9 | J: Angela Jones T: Stuart Kendrick |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 12 46143 | Fake Magicch , g | 6 | 10-1 | J: T: Beau Gorman | |
| 13 86262 | Liberty Stepsb , g | 6 | 9-13 | J: Jasper Franklin T: Natalie Mccall | |
| 20 1730 | Warnab , g | 4 | 9-3 | J: T: Stuart Kendrick | |
| 22 438 | Out Of Acesb , g | 5 | 9-2 | J: T: Stuart Kendrick | |
| 24 206 | Creativity Missb/br , m | 4 | 9-1 | J: Jag Guthmann-Chester T: Jim Mason | |
| 26 1064 | Whomsoneverb , m | 4 | 9-1 | J: T: Kurt Goldman | |
| 28 7973 | Badda Boom Babyb , m | 6 | 8-12 | J: T: Renita Beaton | |
| 29 03328 | Port River Billiech , m | 4 | 8-7 | J: T: Kelly Schweida |