07:03 Eagle Farm
LADBROKES ODDS SURGE Class 1 Plate
C5 | 3+Winner - 19 runners- 6f
Eagle Farm
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 7826 | Pocketmoneyb , m | 4 | 9-2 | J: Justin Huxtable T: Chris & Corey Munce | |
| 2 5532 | Extreme Spiritch , g | 5 | 9-6 | J: Jace Mcmurray T: Tony & Maddysen Sears | |
| 3 4251 | Now Is The Hourbr , g | 4 | 9-6 | J: Ryan Maloney T: Tony Gollan | |
| 4 3333 | Adranosch , g | 5 | 9-6 | J: Ben Thompson T: Tony Gollan | |
| 5 13 | Livalittlech , g | 4 | 9-6 | J: Martin Harley T: Tony Gollan | |
| 6 3100 | Meet Georgebr , g | 3 | 9-1 | J: Corey Sutherland T: Desleigh Forster | |
| 7 2174 | San Gabrielb/br , g | 4 | 9-6 | J: Daniel Moor T: Robert Heathcote | |
| 8 775 | Keenanch , g | 5 | 9-6 | J: Bailey Wheeler T: Billy Healey | |
| 9 4194 | Deep Tiarab , m | 5 | 9-2 | J: Cody Collis T: Kelly Schweida | |
| 10 3150 | Parob , g | 4 | 9-6 | J: Luke P Dempsey T: | |
| 11 6544 | Taradalebr , g | 4 | 9-6 | J: Kyle Wilson-Taylor T: John Hubbard | |
| 12 5790 | Time To Cryb , m | 4 | 9-2 | J: Cejay Graham T: Billy Healey |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 6336 | Blitzumb , g | 4 | 9-6 | J: Cobi Vitler T: Chris Anderson | |
| 0 0352 | Mehretub , m | 5 | 9-2 | J: Emily Lang T: Tony Gollan | |
| 0 6297 | Gambinoch , g | 4 | 9-6 | J: T: Kelly Schweida | |
| 0 6634 | Herbie Townb , g | 4 | 9-6 | J: Tahlia Fenlon T: John Thomas | |
| 0 1698 | The Prophecyb , m | 5 | 9-2 | J: T: Morgan Butler | |
| 0 1285 | Moscow Circusb , m | 4 | 9-2 | J: T: Matthew Dunn | |
| 0 1545 | The Enchanterbr , g | 4 | 9-6 | J: Jace Mcmurray T: Michael Freedman |