04:17 Emerald
CORNERSTONE RISK GROUP OPEN Handicap
Winner - 8 runners- 1m
Emerald
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 72483 | For Valourb/br , g | 8 | 9-6 | J: Ashley Butler T: Tim Cook | |
| 2 1671 | Brandsch , g | 5 | 8-9 | J: Warwick Satherley T: Glenda Bell | |
| 3 63122 | Tricky Beansb , g | 7 | 9-1 | J: Jaimee-Lee Devine T: Raymond Williams | |
| 4 32531 | Dulcetb/br , g | 5 | 8-9 | J: Christopher Mciver T: Kevin J Miller | |
| 5 63242 | Packageb , g | 8 | 8-9 | J: Gabrielle Semmens T: Joe Halpin | |
| 6 5524 | General Wolffebr , g | 7 | 8-9 | J: Tasha Chambers T: Michael Stephens | |
| 7 51443 | Three Gongsb , g | 5 | 8-9 | J: Nikki Olzard T: Gary Teal |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 52516 | All Businessch , g | 7 | 8-9 | J: Tom Orr T: Alan Jones |