04:55 Emerald
CORNERSTONE RISK GROUP Class 3 Plate
C5 | 3+Winner AUD $9,000 - 10 runners- 5f
- Surface: T
Emerald
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 2 25133 | Mississippi Mornb/br , h | 4 | 9-8 | J: Gabrielle Semmens T: Raymond Williams | |
| 3 4115 | Silver Hammergr/br , g | 5 | 9-8 | J: Warwick Satherley T: Glenda Bell | |
| 4 01260 | Rebelious Redb , g | 4 | 9-5 | J: Amie Meissner T: Graeme Green | |
| 5 667 | Reigning Alphabr , g | 4 | 9-5 | J: Maddie Mankelow T: Wayne Baker | |
| 6 2742 | Amberingerb , m | 4 | 9-4 | J: Amy Graham T: Allan Jenkinson | |
| 7 90 | Cryptic Prismbr , g | 5 | 9-2 | J: Tom Orr T: Maree Skillington | |
| 9 3537 | Moment Of Truthb/br , m | 5 | 9-1 | J: Christopher Mciver T: Maree Skillington | |
| 10 123 | Tara I Amb , f | 3 | 8-8 | J: Raul Silvera Olivera T: Stephen Rundle |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 2668 | Bottom Barb/br , g | 7 | 9-8 | J: Paul Hamblin T: Leaonie Horstman | |
| 8 51614 | Lunessagr , m | 5 | 9-1 | J: Minonette Kennedy T: Rebecca Kerwin |