02:40 Esk
HAIL THE NEW FENCE Maiden Plate
C5 | 2+Winner AUD $6,800 - 9 runners- 4f
- Surface: T
Esk
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 096 | Dinospherebr , g | 6 | 9-5 | J: Minonette Kennedy T: Belinda Mair | |
| 2 5080 | Trail Bossb/br , g | 3 | 9-2 | J: Paul Hamblin T: Gordon Hay | |
| 3 7400 | The Queen Of Timeb/br , m | 5 | 9-1 | J: Yvette Lewis T: Gregory Cornish | |
| 4 6264 | Catori Lassch , m | 4 | 9-1 | J: Todd Banks T: Ravyn Warzecha | |
| 5 66507 | Illtellyouiminch , f | 3 | 8-11 | J: J Woodhouse T: Wayne O connell | |
| 6 098 | Strawberry Ladyb , m | 6 | 9-1 | J: Cecily Eaton T: Mark Ferguson | |
| 9 | Kelbrelynch , f | 3 | 8-11 | J: Erin Molloy T: Rob Davidson |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 7 8452 | Mishani Herculesb , g | 4 | 9-5 | J: Olivia Kendal T: Donna Stanbridge | |
| 8 9365 | Lulu A Naturalb , m | 4 | 9-1 | J: Colleen Krahnen T: Jack Brown |