05:05 Gatton
LVTC 2025 MELBOURNE CUP CALCUTTA - 2ND NOVEMBER Class 1 Plate
C5 | 3+Winner - 14 runners- 7f
Gatton
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 62782 | Red Feather Boach , m | 4 | 9-2 | J: Tiffani Brooker T: Lindsay Gough | |
| 0 616 | Oystercatcherbr/bl , m | 7 | 9-2 | J: Leah Martyn T: Darren Bell | |
| 1 7529 | Moonshine Rungr/b , g | 5 | 9-6 | J: Karl Zechner T: Nicholas Beck | |
| 2 551 | Decorativeb , m | 4 | 9-2 | J: Bailey Wheeler T: Mark Currie | |
| 3 2321 | Silver Agentb/br , g | 4 | 9-6 | J: Justin Huxtable T: Lindsay Hatch | |
| 4 3955 | Aces In Bloomb , m | 5 | 9-2 | J: Chelsea Baker T: Dan Morgan | |
| 5 8522 | Quality Missb , m | 5 | 9-2 | J: Dylan Turner T: Diane G Murphy | |
| 6 6538 | Switchbladeb/br , g | 5 | 9-6 | J: Nathan Fazackerley T: Stephen Matthews | |
| 7 6586 | Thunderousch , g | 4 | 9-6 | J: Yvette Lewis T: Marcus Wilson | |
| 8 8354 | Whistlin Rulerbr , g | 8 | 9-6 | J: Billie-Rose Andrew T: Peter Moncrieff | |
| 9 33722 | Party Prophetb , m | 4 | 9-2 | J: Wayne O connell T: John Hubbard | |
| 10 9985 | Forebearsb , g | 6 | 9-6 | J: Colleen Krahnen T: Brian Costello & Matthew Costello | |
| 11 09696 | Just Want You Backb/br , m | 4 | 9-2 | J: Kenji Yoshida T: Lynda Powell |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 1537 | Headline Legendbr , g | 4 | 9-6 | J: T: John Thomas |