07:51 Geraldton
KELLY ANN HENDERSON HANDICAP
C5 | 3+Winner - 11 runners- 5 ½f
Geraldton
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 453 | De Grandhommeb , g | 4 | 9-6 | J: Joey Azzopardi T: Adam Durrant | |
| 2 957 | Weaponizeb , g | 6 | 8-8 | J: Joseph See T: Kevin Backshall | |
| 3 3535 | Undercover Sniperbr , g | 5 | 9-5 | J: Jefferson Tsang T: Graeme Hammarquist | |
| 4 7871 | Weapons Hotb , g | 5 | 9-4 | J: Rocky Cheung T: Cliff Howe | |
| 5 7218 | Strykers Galb , m | 5 | 9-4 | J: Troy Turner T: Tony Scally | |
| 6 0474 | Clever Combatb , g | 5 | 8-12 | J: Luke Campbell T: William Renwick | |
| 7 97865 | Playful Stargr/br , m | 4 | 8-8 | J: Natika Riordan T: Neville Parnham | |
| 8 079 | After Partybr , g | 8 | 8-8 | J: Elisha Whittington T: Albert Bowtell | |
| 9 02869 | Fuzzyboxbr/bl , m | 4 | 8-7 | J: Natasha Faithfull T: Ashley Maley | |
| 10 2106 | Twelveunderb , m | 4 | 8-13 | J: Chanel Cooper T: Allan Hughes |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 5189 | Im Onbr , m | 5 | 9-3 | J: Laqdar Ramoly T: Ron Cowl (Jnr) |