08:30 Geraldton
NEXT MEETING GERALDTON GOLD CUP APRIL 19TH HANDICAP
C5 | 2+Winner AUD $13,152 - 18 runners- 7f
- Surface: T
Geraldton
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 00216 | Archenemyb , g | 4 | 9-4 | J: Joseph See T: Megan Forrester | |
| 2 2335 | Leonardo Da Greygr , g | 4 | 9-7 | J: Laqdar Ramoly T: Ron Cowl (Jnr) | |
| 3 3437 | Crimmob , g | 6 | 8-13 | J: Kristy Bennett T: Barry Newnham | |
| 4 3054 | Black Sandsch , g | 5 | 8-12 | J: Lisa Staples T: Kevin Backshall | |
| 5 1346 | Must Be Nicebr , g | 4 | 9-3 | J: Madi Derrick T: Felicity Forbes-Ives | |
| 6 52785 | Nobildonnab , m | 4 | 8-7 | J: Elisha Whittington T: Willie Parker | |
| 7 9122 | Be My Belleb , m | 5 | 9-1 | J: Natika Riordan T: Cammeron Ellery | |
| 8 6840 | Tarenteliab , m | 5 | 8-9 | J: Keshaw Dhurun T: Jessica Bain | |
| 9 52113 | Cateranch , g | 4 | 9-7 | J: Troy Turner T: Gordon Spowart | |
| 10 20388 | Hillside Horaceb , g | 6 | 8-12 | J: Bailey Webster T: John Reynolds | |
| 11 850 | A Lot Of Classb , g | 5 | 8-13 | J: Rocky Cheung T: Graeme Hammarquist | |
| 12 33516 | Now Showingb/br , g | 4 | 9-4 | J: Taj Dyson T: Andrew Voigt | |
| 13 1530 | Jimmy Sevenbl , g | 7 | 8-13 | J: Tiana Murray T: Phil Bland | |
| 14 1545 | Crampin My Styleb , g | 3 | 9-2 | J: Natasha Faithfull T: Tony Scally |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 15 72021 | Flaming Dragonb , g | 4 | 9-4 | J: Elisha Whittington T: Willie Parker | |
| 16 65674 | Karri Onb , m | 4 | 8-7 | J: T: Tony Scally | |
| 17 1433 | Prince Epauletteb/br , g | 4 | 9-6 | J: T: Meryl Hayley | |
| 18 37227 | Truly Supremech , m | 4 | 9-1 | J: T: Garry Delane |