03:04 Gold Coast
RONALD MCDONALD HOUSE SOUTHEAST QLD QTIS Two-Year-Old Maiden Plate
C5 | 2Winner AUD $16,800 - 8 runners- 5 ½f
- Going: Standard
- Surface: AW
Gold Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 | West Coastb , g | 2 | 9-2 | J: Benjamin Osmond T: Kurt Goldman | |
| 2 3 | Profiteurs Filb , g | 2 | 9-2 | J: Charlie Bennett T: Peter Robl | |
| 3 385 | Run Like A Girlb , f | 2 | 8-11 | J: Emily Lang T: Paul Butterworth | |
| 4 4 | Zia Mariab , f | 2 | 8-11 | J: Danny Peisley T: Barry Lockwood & Emma-Jane Vincent | |
| 5 | Zoulinibr , f | 2 | 8-11 | J: Brandon Lerena T: Gary Doughty | |
| 6 9 | Run For The Girlsb/br , c | 2 | 9-2 | J: Frederick Larson T: Stephen Mclean | |
| 7 | Starafyb/br , f | 2 | 8-11 | J: Georgina Cartwright T: Ray Dart |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 8 0 | Mishani Fiddichb , f | 2 | 8-11 | J: Michael Murphy T: Donna Stanbridge |