03:09 Gold Coast
DARYL MARTIN 17 YEARS QTIS Three-Year-Old Maiden Plate
C5 | 3Winner AUD $16,800 - 13 runners- 5f
- Surface: T
Gold Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 | Storm Merchantb , c | 3 | 9-2 | J: Jett Newman T: Matthew Dunn | |
| 2 34 | Hit The Switchb , g | 3 | 9-2 | J: Boris Thornton T: Matthew Hoysted | |
| 3 5 | Strike Weaponb , g | 3 | 9-2 | J: Madeleine Wishart T: Lennie Wheeler | |
| 4 | Sinfullgr , f | 3 | 8-11 | J: Luke Rolls T: John Smerdon | |
| 5 8l42 | Our Girl Scarlettb , f | 3 | 8-11 | J: Ashvin Goindasamy T: Kelly Schweida | |
| 6 | Cassia Countyb/br , f | 3 | 8-11 | J: Anthony Allen T: Danny J Bougoure | |
| 7 | Thrash A Bullyb , f | 3 | 8-11 | J: Leah Martyn T: Kurt Goldman | |
| 8 9233 | Pippie Pomarch , f | 3 | 8-11 | J: Bella Youngberry T: Tony & Maddysen Sears | |
| 9 0 | High Sobrietybr , f | 3 | 8-11 | J: Jackson Murphy T: Chris Anderson | |
| 11 3 | Red Moon Risingch , f | 3 | 8-11 | J: Micheal Hellyer T: Chris Anderson | |
| 13 78 | Mishani Infinitych , g | 3 | 9-2 | J: T: Donna Stanbridge |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 10 235 | Parading Gusbr , g | 3 | 9-2 | J: T: Chris Anderson | |
| 12 5 | Zellwegerb , f | 3 | 8-11 | J: Jaden Lloyd T: Marcus Wilson |