03:39 Gold Coast
VEOLIA GREEN Maiden Plate
Winner - 12 runners- 1 ¹⁄₁₆m
Gold Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 69903 | Cavarettab , m | 4 | 8-12 | J: Brandon Lerena T: Chris Waller | |
| 2 2023 | Stoicismb/br , m | 4 | 8-12 | J: Dylan Turner T: Jason Patton | |
| 3 9064 | Effies Joyb/br , m | 5 | 8-12 | J: Chelsea Baker T: Danny J Bougoure | |
| 4 4 | Rule Makerbr , g | 3 | 8-11 | J: Jai Williams T: Michael Freedman | |
| 5 6932 | Launcherbr , g | 4 | 9-3 | J: Karl Zechner T: Allan Chau | |
| 6 5545 | Artistic Touchbr , m | 4 | 8-12 | J: Micheal Hellyer T: Stephen Cole | |
| 7 85 | Im On Firebr , g | 3 | 8-11 | J: Courtney Bellamy T: Chris & Corey Munce | |
| 8 28064 | Bargara Boundbr , g | 6 | 9-3 | J: Luke P Dempsey T: Olivia Cairns | |
| 9 5904 | The Messiahch , m | 4 | 8-12 | J: Yvette Lewis T: Gregory Cornish | |
| 10 4449 | Viscount Sydneybr , g | 7 | 9-3 | J: Dale Smith T: Kathy Stabe |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 40054 | Future Herob/br , g | 6 | 9-3 | J: Adin Thompson T: Laurie Richardson | |
| 0 036 | Share Traderb , g | 3 | 8-11 | J: Jaden Lloyd T: Bevan Laming |