03:40 Gold Coast
RICHARD ATTWOOD 80TH QTIS Three-Year-Old & Four-Year-Old BENCHMARK 65 Handicap
C5 | 34Winner - 9 runners- 7f
Gold Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 74114 | Keiko Saych , m | 4 | 8-13 | J: Jasper Franklin T: John Smerdon | |
| 2 2375 | Every Heartb , m | 4 | 8-12 | J: Brandon Lerena T: Michael Freedman | |
| 3 142 | Waku Wakubr , m | 4 | 8-13 | J: Dylan Turner T: Annabel & Rob Archibald | |
| 4 5623 | Prominent Ladb , g | 4 | 9-5 | J: Ron Stewart T: David Vandyke | |
| 5 4536 | Blantons Runbr , m | 4 | 9-2 | J: Danny Peisley T: Rochelle Pereira | |
| 6 32461 | Mishani Moetb , f | 3 | 8-7 | J: Olivia Kendal T: Donna Stanbridge | |
| 7 4124 | Vacillationb , g | 4 | 9-4 | J: Scott Sheargold T: Maryann Brosnan | |
| 8 3746 | Thats Interestingbr , m | 4 | 9-2 | J: Les Tilley T: Leigh Wanless |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 9 1343 | Assentb , g | 4 | 9-2 | J: T: Maryann Brosnan |