04:04 Gold Coast
TAB HOLLINDALE STAKES DAY ON SALE NOW Maiden Plate
Winner AUD $16,800 - 10 runners- 7 ¾f
- Going: Standard
- Surface: AW
Gold Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 0404 | Crystal Gardench , f | 3 | 8-10 | J: Bella Youngberry T: Adam Campton | |
| 2 4323 | Namarab/br , m | 4 | 8-12 | J: Benjamin Osmond T: Kris Lees | |
| 3 7466 | Alkebulanch , f | 3 | 8-10 | J: Colleen Krahnen T: Brian Gentle | |
| 4 7823 | What Did You Sayb , g | 4 | 9-3 | J: Damien Boche T: James Moore | |
| 5 66547 | Kamigamob , f | 3 | 8-10 | J: Julie Busuttin T: Patrick Busuttin | |
| 6 9 | Skeleton Crewb , f | 3 | 8-10 | J: Dylan Turner T: Peter Robl | |
| 7 0705 | Clearly Notbr/bl , g | 3 | 9-1 | J: Harrison Shaw T: Vic Heading | |
| 8 09 | Momoryb , f | 3 | 8-10 | J: Karl Zechner T: Allan Chau |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 9 60638 | Hopetoun Parkch , g | 4 | 9-3 | J: T: Vishan Venkaya | |
| 10 950 | Verbalizech , g | 4 | 9-3 | J: T: Stuart Kendrick |