04:29 Gold Coast
BOSTIK QTIS Three-Year-Old Maiden Handicap
C5 | 3Winner AUD $16,800 - 13 runners- 5f
- Surface: T
Gold Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 3323 | Jeansgr , g | 3 | 9-4 | J: Jett Newman T: John Wallace | |
| 2 47 | The Grand Duchyb , g | 3 | 9-1 | J: Karl Zechner T: Jimmy Downes | |
| 3 372 | Miss Wildcatb , f | 3 | 8-13 | J: Boris Thornton T: Marcus Wilson | |
| 4 74 | Thrash A Bullyb , f | 3 | 8-11 | J: Georgina Cartwright T: Kurt Goldman | |
| 5 7 | Mishani Undercoverb , f | 3 | 8-12 | J: Frederick Larson T: Donna Stanbridge | |
| 6 84 | Oakfield Montanach , f | 3 | 8-11 | J: Jason Taylor T: Taryn Churchill | |
| 7 05 | Mishani Playerch , f | 3 | 8-11 | J: Olivia Kendal T: Donna Stanbridge | |
| 8 94 | Powerwiseb/br , f | 3 | 8-11 | J: Micheal Hellyer T: Belinda Mair | |
| 9 4446 | Mishani Senoritab/br , f | 3 | 8-9 | J: Mckenzie Apel T: Donna Stanbridge | |
| 10 23 | Rewritebr/bl , c | 3 | 9-6 | J: Dylan Turner T: Michael Freedman | |
| 11 8222 | Hello Puntersch , g | 3 | 9-3 | J: Brandon Lerena T: Tony & Maddysen Sears |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 12 0 | Cochelab , f | 3 | 8-12 | J: Amy Graham T: Wayne King | |
| 13 9 | Flying Visionb , f | 3 | 8-12 | J: T: Adam Campton |