04:32 Gold Coast
EAST COAST CONCRETE Maiden Plate
Winner AUD $16,800 - 11 runners- 7 ¾f
- Going: Standard
- Surface: AW
Gold Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 2596 | Forever Fortuneb , g | 4 | 9-3 | J: Nozi Tomizawa T: Allan Chau | |
| 2 4466 | Cairo Queenb , m | 4 | 8-12 | J: Bella Youngberry T: Michael Lakey | |
| 3 4566 | Artistic Touchbr , m | 4 | 8-12 | J: Madeleine Wishart T: Stephen Cole | |
| 4 78 | Monaromab , m | 5 | 8-12 | J: Dale Smith T: Simon Grimson | |
| 5 98 | Ohh Errolb/br , g | 4 | 9-3 | J: Brandon Lerena T: Jack Bruce | |
| 6 4 | The Hopestarch , m | 4 | 8-12 | J: Scott Sheargold T: Nicole Luke | |
| 7 9608 | Two Time Girlb , m | 7 | 8-12 | J: Colleen Krahnen T: Daryll Leggatt |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 8 305 | Globalch , g | 4 | 9-3 | J: T: Bevan Laming | |
| 9 3222 | Just Walterb , g | 4 | 9-3 | J: Courtney Bellamy T: Jimmy Downes | |
| 10 9383 | The Immortalsbr , g | 4 | 9-3 | J: Cecily Eaton T: Cecily Eaton | |
| 11 4387 | Chaysen The Kingb , m | 6 | 8-12 | J: T: Les Kelly |