05:34 Gold Coast
ELIJAH Maiden Plate
Winner AUD $16,800 - 21 runners- 6f
- Surface: T
Gold Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 23033 | Chicago Kingch , g | 4 | 9-3 | J: Boris Thornton T: Michael Freedman | |
| 2 622 | Paper Dollb , m | 5 | 8-12 | J: Anthony Allen T: Les Kelly | |
| 3 446 | Youmeandduprebr , g | 3 | 8-13 | J: Courtney Bellamy T: Chris & Corey Munce | |
| 4 7454 | Shemakesmenervousbr/bl , f | 3 | 8-9 | J: Ashvin Goindasamy T: Toby Edmonds | |
| 5 852 | Jungle Warriorbr/bl , g | 4 | 9-3 | J: Micheal Hellyer T: Angela Plumb | |
| 6 66 | Pulignyb , m | 4 | 8-12 | J: Bella Youngberry T: Matthew Dunn | |
| 7 8533 | Samurai Wandb , g | 4 | 9-3 | J: Cody Collis T: John Smerdon | |
| 8 | Virginia Breezesb , f | 3 | 8-9 | J: Dylan Turner T: Stephen Mclean | |
| 9 | Flying Visionb , f | 3 | 8-9 | J: Karl Zechner T: Adam Campton | |
| 10 | Decadadb , g | 3 | 8-13 | J: Danny Peisley T: Maryann Brosnan | |
| 11 5306 | Chop Chop Gob/br , g | 4 | 9-3 | J: Jett Newman T: Renita Beaton | |
| 12 8 | Lean In Deepbr , f | 3 | 8-9 | J: Brandon Lerena T: Toby Edmonds | |
| 20 57 | Skinny Jeansb/br , f | 3 | 8-9 | J: Jason Taylor T: Danny J Bougoure |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 13 5782 | Halfachanceb , g | 3 | 8-13 | J: Leah Martyn T: Ben Hull | |
| 14 2 | On The Throneb , g | 3 | 8-13 | J: T: Ernie Marchant | |
| 15 2636 | Diosab , m | 4 | 8-12 | J: Brandon Lerena T: Chris Waller | |
| 16 5030 | Will It Snowb , g | 4 | 9-3 | J: Matthew Palmer T: Bevan Laming | |
| 17 0640 | Peak Missch , m | 5 | 8-12 | J: T: Robert Heathcote | |
| 18 0 | Tahitianb , f | 3 | 8-9 | J: T: Chris Waller | |
| 19 5 | Champagne Sunsetb , g | 4 | 9-3 | J: Fiona Sandkuhl T: Matthew Hoysted | |
| 21 558 | Verona Affairb , f | 3 | 8-9 | J: Yvette Lewis T: Scott Morrisey |