07:45 Gold Coast
TAB Were On BM62 Handicap
Winner AUD $15,600 - 15 runners- 1 ⅛m
- Surface: T
Gold Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 23612 | Will It Snowb , g | 4 | 9-6 | J: Leah Martyn T: Bevan Laming | |
| 2 8427 | Watermelonb , g | 5 | 9-12 | J: Frederick Larson T: Ray Dart | |
| 3 7604 | Vermilion Kirinch , g | 5 | 9-4 | J: Georgina Cartwright T: Lindsay Gough | |
| 4 48761 | Galway Flyerb , g | 4 | 9-4 | J: Julie Busuttin T: Chris Waller | |
| 5 2816 | Chief Of Staffb , g | 4 | 9-3 | J: Jett Newman T: Matthew Dunn | |
| 6 9032 | Slugworthb/br , g | 4 | 8-12 | J: T: Corey & Kylie Geran | |
| 7 2218 | Kalkanlib , g | 5 | 9-4 | J: Boris Thornton T: Marcus Wilson | |
| 8 9817 | Amalgamationb , g | 6 | 9-7 | J: Bella Youngberry T: Marcus Wilson | |
| 9 9063 | Call Me Legendbr , g | 9 | 9-7 | J: Fiona Sandkuhl T: Rochelle Pereira | |
| 10 0159 | Espada Roperab , g | 3 | 8-12 | J: Danny Peisley T: Chris Waller | |
| 11 2766 | Master Copyb , g | 7 | 10-1 | J: T: Matthew Dunn | |
| 13 4235 | Sacred Bullb/br , g | 6 | 9-4 | J: Brandon Lerena T: Jack Bruce | |
| 14 2843 | Hell Followsb , m | 6 | 8-10 | J: T: Chris Anderson |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 12 7284 | Yukanumab , g | 7 | 9-8 | J: T: Jordan Lee | |
| 15 06970 | Casanova Manb , g | 6 | 8-11 | J: Adin Thompson T: Steele Ryan |