11:08 Gold Coast
XXXX Class 1 Plate
C5 | 3+Winner AUD $21,000 - 20 runners- 7f
- Surface: T
Gold Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 2832 | Vorkutagr , g | 4 | 9-6 | J: Brandon Lerena T: Tony & Maddysen Sears | |
| 2 8342 | Fireforceb , g | 4 | 9-6 | J: Mark Du Plessis T: Kelly Schweida | |
| 3 3623 | Backstageb , g | 4 | 9-6 | J: Georgina Cartwright T: John Gilmore | |
| 4 2531 | Zeamaizebr , g | 4 | 9-6 | J: Martin Harley T: Mark Goodwin | |
| 5 1347 | Headstrongb , g | 3 | 9-3 | J: Damien Thornton T: Marcus Wilson | |
| 6 5237 | Dark Artsb , g | 4 | 9-6 | J: Ryan Maloney T: Tony Gollan | |
| 7 0200 | Gone To Cape Yorkbr , g | 4 | 9-6 | J: Harrison Shaw T: Chris & Corey Munce | |
| 8 1073 | Lady Windermerech , f | 3 | 8-12 | J: Jake Bayliss T: Chris Anderson | |
| 9 6335 | Maikrowb , g | 4 | 9-6 | J: Leah Martyn T: Garnett Taylor | |
| 10 1875 | Meltdownb/br , g | 4 | 9-6 | J: Boris Thornton T: Matthew Hoysted | |
| 11 2722 | Call Outb , g | 4 | 9-6 | J: Bella Youngberry T: Adam Campton | |
| 12 5614 | For Betterb , m | 4 | 9-2 | J: Daniel Moor T: Annabel & Rob Archibald | |
| 20 595 | Lasqueti Boomb/br , m | 6 | 9-2 | J: Tiffani Brooker T: Helen Page |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 13 4747 | Brutal Bowlerb , g | 4 | 9-6 | J: Daniel Moor T: Kris Lees | |
| 14 2124 | First Empireb , g | 3 | 9-3 | J: T: Kelly Schweida | |
| 15 1453 | Statement Of Truthb , g | 3 | 9-3 | J: Ben Thompson T: Paul Shailer | |
| 16 814 | The Wheelbarrowb , g | 3 | 9-3 | J: T: Kelly Schweida | |
| 17 1453 | Diva Las Vegasch , m | 4 | 9-2 | J: Kyle Wilson-Taylor T: Michael Freedman | |
| 18 3097 | Sunday Georgieb , m | 4 | 9-2 | J: Jasper Franklin T: Declan Maher | |
| 19 7176 | Brutal Lassbr , m | 4 | 9-2 | J: Cejay Graham T: Chris & Corey Munce |