15:47 Goodwood
Inkerman London Handicap
C5 | 3+Winner - 15 runners- 1m
- Going: Good
Goodwood
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 70221 | Cerulean Bayb , g | 4 | 10-0 | J: Oisin Murphy T: David O meara | |
| 2 153 | Back In Blackgr , c | 3 | 9-4 | J: Hector Crouch T: James Fanshawe | |
| 3 3276 | Regalianb , g | 3 | 8-10 | J: Cieren Fallon T: William Haggas | |
| 4 01053 | Principalityb , g | 3 | 9-0 | J: Kieran Shoemark T: Harry Eustace | |
| 5 15072 | Theoryofeverythinggr , g | 5 | 9-10 | J: Sean Levey T: David O meara | |
| 6 5832 | Native Americanb , g | 4 | 9-10 | J: George Wood T: Hamad Al-Jehani | |
| 7 13071 | Knights Goldb , g | 3 | 8-11 | J: Hollie Doyle T: Dr Richard Newland & Jamie Insole | |
| 8 80815 | Mr Chaplinb , g | 3 | 9-6 | J: Rossa Ryan T: R M Beckett | |
| 9 04001 | Brighton Boygr , g | 3 | 8-11 | J: Jason Watson T: Andrew Balding | |
| 10 1509 | Tamratb , g | 4 | 9-6 | J: Harry Davies T: Simon & Ed Crisford | |
| 11 236 | Plantadreamb , g | 10 | 8-11 | J: Rob Hornby T: Karen Jewell | |
| 12 50003 | Epictetusb , g | 5 | 9-5 | J: William Carver T: Jamie Osborne |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 2022 | Alpha Crucisb , g | 5 | 9-9 | J: Ashley Lewis T: Gary & Josh Moore | |
| 0 1157 | Great Chieftainb , g | 4 | 9-6 | J: Billy Loughnane T: Oliver Cole | |
| 0 671 | Hafeet Alainb , g | 9 | 9-12 | J: George Downing T: Edward Walker |