05:30 Gosford
CCTS MIDWAY MAIDEN PLATE
Winner AUD $21,000 - 13 runners- 6f
- Surface: T
Gosford
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 2 | Cavallo Parkb , f | 3 | 8-10 | J: Mitch Stapleford T: John Sargent | |
| 2 860 | Tahurangib , f | 3 | 8-10 | J: Jeff Penza T: Robert Pearse | |
| 3 | Yesnovab , g | 3 | 9-1 | J: Jess Taylor T: Jason Coyle | |
| 4 4373 | Lethal Lovebr/bl , f | 3 | 8-10 | J: Mollie Fitzgerald T: Richard & Will Freedman | |
| 5 6 | Codenameb/br , g | 3 | 9-1 | J: Christian Reith T: Brad Widdup | |
| 6 44 | Gong Girlb , f | 3 | 8-10 | J: Zac Wadick T: David Pfieffer | |
| 7 5636 | Brainiacbr , m | 4 | 8-13 | J: Mitchell Bell T: Brad Widdup | |
| 8 2583 | Oakfield Marsb/br , m | 4 | 8-13 | J: Grant Buckley T: Damien Lane | |
| 9 8677 | Elegant Lucyb , f | 3 | 8-10 | J: Donovan Dillon T: Kim Waugh |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 10 384 | Maximum Rideb/br , g | 6 | 9-4 | J: T: Damien Lane | |
| 11 9 | Difensivoch , g | 3 | 9-1 | J: Mitchell Bell T: Nacim Dilmi | |
| 12 59306 | Posh Annieb , m | 4 | 8-13 | J: T: Mark Howard | |
| 13 4 | Tennessee Dollyb/br , f | 3 | 8-10 | J: Keagan Latham T: Richard Litt |