05:05 Goulburn
REC EQUINE SPECIALISTS MAIDEN PLATE
Winner - 14 runners- 5 ½f
Goulburn
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 9 | Slaters Boyb , g | 4 | 9-4 | J: T: Danny Williams | |
| 0 | Margin Callb , g | 3 | 8-12 | J: Brock Ryan T: Ciaron Maher | |
| 0 | Dear My Friendb , g | 3 | 8-12 | J: T: Gary Portelli | |
| 1 | My Bella Vistab , f | 3 | 8-9 | J: Keagan Latham T: Matthew Smith | |
| 2 | Yowerib , g | 3 | 8-12 | J: Andrew Adkins T: John O shea & Tom Charlton | |
| 3 7 | La Ninab , m | 4 | 8-13 | J: T: Bjorn Baker | |
| 4 453 | Invincible Phantomb/br , g | 3 | 8-12 | J: Winona Costin T: Bjorn Baker | |
| 5 244 | She Swingsb , m | 4 | 8-13 | J: T: David Pfieffer | |
| 6 4724 | Pombiach , m | 5 | 8-13 | J: Amy Mclucas T: Amanda Turner | |
| 7 2 | Cool Blazebr , m | 4 | 8-13 | J: Molly Bourke T: Gary Portelli | |
| 8 | Rose Of Fenwayb , f | 3 | 8-9 | J: Alysha Collett T: Mitchell Beer & George Carpenter | |
| 9 | Yorokobib , g | 3 | 8-12 | J: Chad Schofield T: Michael Freedman |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 253 | Surprisaticb , g | 3 | 8-12 | J: T: Craig Widdison | |
| 0 | Lady Thatcherb/br , f | 3 | 8-9 | J: Louise Day T: Michael Freedman |