07:20 Goulburn
ABERNETHY GORE SOLICITORS BENCHMARK 66 HANDICAP
Winner - 13 runners- 5 ½f
Goulburn
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 6368 | Pretty Sassyb , m | 5 | 9-1 | J: Brock Ryan T: Joseph Ible | |
| 0 2806 | Mr Bingoch , g | 7 | 9-3 | J: T: Angus Stewart | |
| 0 1446 | Queen Of Deelsb , m | 6 | 9-6 | J: Louise Day T: Ciaron Maher | |
| 1 67103 | King Taurusb , g | 6 | 9-3 | J: Pierre Boudvillain T: Danny Williams | |
| 2 2743 | Sculptorb , g | 4 | 8-13 | J: Molly Bourke T: Gary Portelli | |
| 3 16066 | Vainstreamb , g | 11 | 8-9 | J: Teaghan Martin T: Geoffrey Crothers | |
| 4 1084 | Off Shawch , g | 10 | 9-10 | J: Glenn Cahill T: John Rolfe | |
| 5 022 | Golden Warriorch , g | 4 | 9-10 | J: Billy Owen T: Andrew Bourke | |
| 6 9000 | I Am Mamwaazelb , g | 8 | 9-12 | J: Michael Heagney T: John Rolfe | |
| 7 375 | British Statesmanb/br , g | 6 | 9-5 | J: Rebecca Bronett Prag T: Keith Dryden & Libby Snowden | |
| 8 3590 | Allhallowtideb/br , g | 6 | 9-6 | J: Shaun Guymer T: Steven Wilson |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 8741 | I Am A Winnerbr , g | 4 | 9-3 | J: Keagan Latham T: Richard & Will Freedman | |
| 0 1231 | Teylugr , g | 4 | 9-5 | J: T: Gratz Vella |