15:55 Gowran Park
The Thomastown Handicap Hurdle
Winner - 12 runners- 2m 4f 40y
- Going: Soft
Gowran Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 6870 | Dream Shaperb , g | 6 | 10-7 | J: Daniel King T: I Madden | |
| 0 8096 | Matter Of Opinionb , g | 5 | 11-9 | J: Ben Harvey T: William Harvey | |
| 0 631 | Rockonliamb , g | 5 | 11-5 | J: D J O keeffe T: Henry De Bromhead | |
| 0 690 | Spread The Faithch , m | 5 | 10-2 | J: Philip Enright T: Oliver Mckiernan | |
| 0 5216 | Killians Gardengr , g | 5 | 11-12 | J: Eoghan Finegan T: Ciaran Murphy | |
| 1 7204 | Minority Interestb , g | 5 | 10-2 | J: Simon Torrens T: P J Rothwell | |
| 2 15 | Darcys Friendbr , g | 6 | 11-7 | J: Donagh Meyler T: E Mullins | |
| 3 742 | Live To Laughb , g | 6 | 10-9 | J: Sam Ewing T: Peter Fahey | |
| 4 01780 | You Done Wellch , g | 4 | 11-4 | J: Paddy Cody T: Kieran Purcell |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 6317 | Ilbdareb , g | 5 | 10-13 | J: Alan King T: M M Mcniff | |
| 0 405 | Truckers Cruisingb , g | 7 | 10-10 | J: Jack Kennedy T: Gordon Elliott | |
| 0 44122 | Pauls Dreamb , m | 6 | 11-5 | J: D J Mullins T: Anthony Mullins |