04:35 Grafton
THE ASTRONOMER FOR THE KOSCIUSZKO COUNTRY BOOSTED BENCHMARK 58 HANDICAP
Winner - 12 runners- 5f
Grafton
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 1 | So Kobych , m | 4 | 9-3 | J: Luke Rolls T: John Shelton | |
| 2 7506 | Credit Controllerb , m | 5 | 9-9 | J: Noriyuki Masuda T: Jason Reilly | |
| 3 66219 | Snow Falconb/br , m | 6 | 9-12 | J: Bella Youngberry T: Shane Everson | |
| 4 134 | Deep Stealthb , m | 4 | 8-13 | J: Jett Newman T: Matthew Dunn | |
| 5 51258 | Mr Midnightb/br , g | 5 | 9-2 | J: Ben Looker T: Stephen Lee | |
| 6 40043 | Wendtch , m | 5 | 8-9 | J: Nozi Tomizawa T: Stephen Lee | |
| 7 4821 | Parana Riverbr , m | 5 | 9-4 | J: Matthew Mcguren T: Terry Vidler | |
| 8 4464 | Bowdarcieb , g | 7 | 8-11 | J: Leanne Boyd T: Patrick Randall | |
| 9 5710 | Westerlyb , g | 7 | 8-12 | J: Jon Grisedale T: Chris Manson | |
| 10 6794 | Hare Streetb , g | 5 | 8-9 | J: Stephen Cummins T: Leo Clapham | |
| 11 9900 | Couturech , m | 8 | 8-9 | J: Anthony Allen T: Daniel Stanley |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 1107 | Pressalongb , m | 5 | 9-8 | J: T: Stephen Lee |