06:20 Grafton
PAN DERCI SUPER MAIDEN PLATE
Winner AUD $22,000 - 12 runners- 6f
- Surface: T
Grafton
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 03635 | Share Traderb , g | 3 | 9-1 | J: Noriyuki Masuda T: Sharon Pepper | |
| 2 54 | Rupestrisb/br , g | 3 | 9-1 | J: Andrew Mallyon T: Matthew Dunn | |
| 3 43388 | Evil Loverb/br , m | 4 | 8-13 | J: Luke Rolls T: Sally Taylor | |
| 4 6708 | Powerful Dolphinsb , m | 5 | 8-13 | J: Raymond Spokes T: Jason Reilly | |
| 5 9 | Dirty Does Itbr , g | 3 | 9-1 | J: Danny Peisley T: Robert Agnew | |
| 6 75057 | The Big Ticketb , g | 4 | 9-4 | J: Ryan Bradley T: Tom Higgins | |
| 7 2698 | Alkebulanch , f | 3 | 8-10 | J: Brandon Lerena T: Brian Gentle | |
| 8 00 | Leginb , g | 5 | 9-4 | J: Bella Youngberry T: Robert Agnew | |
| 9 0643 | Noadiahbr , m | 5 | 8-13 | J: Ben Looker T: Todd Fletcher |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 10 8042 | Inquisitorb/br , g | 3 | 9-1 | J: T: Ray Dart | |
| 11 2858 | Torque To Be Sureb/br , g | 3 | 9-1 | J: Andrew Mallyon T: Matthew Dunn | |
| 12 | Junostarb , f | 3 | 8-10 | J: T: Stephen Lee |