03:16 Hamilton
Walkers Earthworks Maiden Plate
C5 | 3+Winner - 10 runners- 7f
Hamilton
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 08 | Soxch , g | 3 | 8-13 | J: Dylan Dunn T: Matt Laurie | |
| 2 2 | Magnetic Chessbr , g | 3 | 8-13 | J: Jarrod Fry T: Tom Dabernig | |
| 3 380 | Kristy Sabeelb , m | 7 | 9-1 | J: Neil Farley T: Neil Farley | |
| 4 | Blow On The Diceb , g | 3 | 8-13 | J: Eoin Walsh T: Henry Dwyer | |
| 5 03 | Limosab , m | 4 | 9-1 | J: Jack Hill T: Maddie Raymond & Patrick Bell | |
| 6 740 | Silver Springsch , m | 4 | 9-1 | J: Rhys Mcleod T: Thomas Sadler | |
| 7 3962 | Yankee Street Rainb , g | 6 | 9-5 | J: Melissa Julius T: Daniel Bowman | |
| 8 4434 | Mystic Rapturebr/bl , m | 5 | 9-1 | J: Fred W Kersley T: Mark & Levi Kavanagh | |
| 9 06 | Runaway Eightb , m | 4 | 9-1 | J: Tom Madden T: Maddie Raymond & Patrick Bell |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 5866 | Nile Crocodileb , m | 5 | 9-1 | J: Patrick Moloney T: Melissa Wells |