15:45 Hamilton
Annual Members Of Hamilton Park Racecourse Handicap
C5 | 3+Winner - 10 runners- 5f7y
- Going: Soft
Hamilton
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 143 | Delagate This Lordb , g | 11 | 9-10 | J: Shane Gray T: W G Harrison | |
| 1 64460 | Jm Jhingreeb , g | 3 | 9-9 | J: Paul Mulrennan T: Jim Goldie | |
| 2 77971 | Stirrup Cupb , g | 3 | 9-10 | J: David Allan T: T D Easterby | |
| 3 8543 | Ganeshab , g | 4 | 9-7 | J: Rowan Scott T: Phillip Makin | |
| 4 7320 | Good Pointbr , g | 4 | 9-8 | J: Harrison Shaw T: B Smart | |
| 5 3414 | Harbb , g | 6 | 9-12 | J: David Nolan T: Tristan Davidson | |
| 6 64401 | Sir Benedictch , g | 7 | 8-7 | J: Warren Fentiman T: Mrs Stella Barclay | |
| 7 21970 | Jojo Rabbitb , g | 7 | 9-11 | J: Jason Hart T: Mrs R A Carr | |
| 8 03493 | Never Darkb , g | 8 | 9-9 | J: Alex Jary T: Iain Jardine |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 8143 | Dandy Dinmontb , g | 6 | 9-10 | J: Faye Mcmanoman T: N Tinkler |