06:30 Hawkesbury
CLARENDON TAVERN CG&E BENCHMARK 64 HANDICAP
C5 | 3+Winner - 12 runners- 6 ½f
Hawkesbury
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 8886 | Presidentb , g | 4 | 9-9 | J: Mitch Stapleford T: Jason Coyle | |
| 2 14432 | Alignedb , g | 3 | 9-3 | J: Nash Rawiller T: Peter Snowden | |
| 3 1344 | Bend The Kneeb , g | 7 | 9-4 | J: Jay Ford T: Kim Waugh | |
| 4 515 | Green Spacesbr , c | 3 | 8-12 | J: Rachel King T: Bjorn Baker | |
| 5 7130 | Golden Loomb , g | 4 | 9-4 | J: Tom Sherry T: Gerald Ryan & Sterling Alexiou | |
| 6 3112 | Unreal Expectationb , g | 4 | 9-4 | J: Chad Lever T: Tara & Philippe Vigouroux | |
| 7 315 | Orthiesb/br , g | 4 | 9-5 | J: Andrew Adkins T: Gregory Mcfarlane | |
| 8 3763 | Feirme Princeb , g | 7 | 8-13 | J: Braith Nock T: Toby Pracey | |
| 9 1519 | Monte Maximusch , g | 5 | 9-4 | J: Grant Buckley T: Noel Mayfield-Smith | |
| 10 6343 | Proratab , g | 4 | 9-2 | J: Tommy Berry T: Gregory Hickman | |
| 11 5908 | Allhallowtideb/br , g | 6 | 8-12 | J: Adrian Layt T: Steven Wilson |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 12 1281 | Beau Banditb/br , g | 4 | 9-6 | J: T: Tanya Randell |