16:00 Haydock
Coterie Vaults Nursery Handicap
C5 | 2Winner - 12 runners- 6f212y
- Going: Good to Soft
Haydock
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 5642 | Land Of Libertyb , f | 2 | 9-5 | J: Cieren Fallon T: David Menuisier | |
| 2 537 | Come On Overb , g | 2 | 9-7 | J: Rowan Scott T: Charlie Clover | |
| 3 9533 | Real Manb , g | 2 | 9-9 | J: Sam James T: K R Burke | |
| 4 562 | Saniyaats Starb , c | 2 | 9-9 | J: Oisin Orr T: R A Fahey | |
| 5 35466 | Ar Diddy Dum Dumb , f | 2 | 9-1 | J: Elizabeth Gale T: Dr Richard Newland & Jamie Insole | |
| 6 64224 | Wonderful Friendb , g | 2 | 9-7 | J: Hector Crouch T: Ed Bethell | |
| 7 4745 | Jungle Knightb , c | 2 | 8-12 | J: Silvestre De Sousa T: M G Rimell | |
| 8 4435 | Stoic Poetch , g | 2 | 9-8 | J: Paul Mulrennan T: Iain Jardine | |
| 9 79206 | Wren Runnerch , f | 2 | 9-8 | J: P J Mcdonald T: Andrew Balding |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 5632 | Lyrical Songb , c | 2 | 9-6 | J: Duran Fentiman T: T D Easterby | |
| 0 2030 | Uncertaintyb , f | 2 | 9-6 | J: Joe Leavy T: Richard Hannon Jr | |
| 0 668 | Gloriolab , f | 2 | 8-9 | J: Gina Mangan T: Steph Hollinshead |