14:45 Hexham
Positive Change Plate Novices Limited Handicap Chase (Gbb Race)
C5 | 4+Winner - 7 runners- 2m 4f 15y
- Going: Good
Hexham
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 234 | I Am Maxch , g | 7 | 10-5 | J: Craig Nichol T: Mrs A M Thomson | |
| 2 7524 | Florida Dreamsb , g | 7 | 10-11 | J: Brian Hughes T: N G Richards | |
| 3 1306 | Chasingoutthebluesb , g | 6 | 10-5 | J: Jamie Hamilton T: Mark Walford | |
| 4 p4121 | King Rolyb , g | 6 | 10-11 | J: Shane Fenelon T: Mickey Bowen | |
| 5 14p2 | King Of Answersbr , g | 6 | 11-1 | J: Jack Power T: Lucinda Scudamore |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 11711 | Art Of Diplomacyb , g | 9 | 11-10 | J: Richard Patrick T: Mickey Bowen | |
| 0 126 | Jupiter Des Mottesb , g | 6 | 10-10 | J: Derek Fox T: Lucinda Scudamore |