20:14 Horseshoe Indianapolis
Mdn sp wt
C5 | 2Winner - 10 runners- 1210y
Horseshoe Indianapolis
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 | King Arturodk b/br , g | 2 | 8-8 | J: Evin A Roman T: Michelle L Elliott | |
| 0 83 | Mystik Justiceb , g | 2 | 8-8 | J: Marcelino Pedroza T: Genaro Garcia | |
| 0 54 | Happiest Momentb , c | 2 | 8-8 | J: Alberto Burgos T: Michael E Lauer | |
| 0 6 | Rosso Fuococh , g | 2 | 8-8 | J: Joseph D Ramos T: Randy Klopp | |
| 0 | Most Amazinggr/ro , g | 2 | 8-1 | J: Jose Ramos Gutierrez T: Michael E Lauer | |
| 1 3 | Speedy Spiritdk b/br , g | 2 | 8-8 | J: R Prescott T: Antonio Duran | |
| 2 | Pro Feverdk b/br , c | 2 | 8-8 | J: Luis Contreras T: Tomas Medina | |
| 3 | Troubleonthegreenb , g | 2 | 8-8 | J: Samuel E Bermudez T: A J Granitz | |
| 4 86603 | Brazilian Conexaoch , g | 2 | 8-8 | J: Luan Machado T: Eduardo Caramori |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 | Audubon Baydk b/br , g | 2 | 8-8 | J: Santo Sanjur T: Robert M Gorham |