21:16 Horseshoe Indianapolis
Allowance
C5 | 3+Winner - 8 runners- 1760y
Horseshoe Indianapolis
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 5130 | Call Me Cassiusb , g | 6 | 8-10 | J: C Landeros T: Ian R Wilkes | |
| 0 20468 | Learb , g | 4 | 8-3 | J: Jose Ramos Gutierrez T: John Haran | |
| 0 95617 | Skibidi Rizzch , g | 3 | 8-6 | J: Alberto Burgos T: John Haran | |
| 1 10 | Solo Venturib , c | 3 | 8-6 | J: Cristian Mauricio Torres T: William Walden | |
| 2 43515 | Dance Some Modk b/br , g | 7 | 8-10 | J: Joseph D Ramos T: Berg Thomas L Van | |
| 3 37212 | Sweet Fantasygr/ro , g | 3 | 8-6 | J: Fernando De La Cruz T: B H Cox | |
| 4 4761 | Karlwithanarlb , g | 4 | 8-12 | J: Marcelino Pedroza T: Cipriano Contreras |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 2351 | For Your Pleasuregr/ro , g | 4 | 8-10 | J: Mitchell Murrill T: B H Cox |