21:16 Horseshoe Indianapolis
Claiming
C5 | 3+Winner USD $14,994 - 13 runners- 1320y
- Surface: D
Horseshoe Indianapolis
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 2112 | Delta Tau Chib , g | 7 | 8-10 | J: Fernando De La Cruz T: Randy Klopp | |
| 2 2033 | Decatur Streetb , g | 5 | 8-10 | J: Joseph D Ramos T: Jose Cazares | |
| 3 4821 | Gimmeethreestepsb , g | 5 | 8-7 | J: Alberto Burgos T: John Haran | |
| 4 668 | Catamountb , g | 4 | 8-10 | J: Danny Sheehy T: Anna Meah | |
| 6 5738 | Optimal Couragedk b/br , g | 8 | 8-10 | J: Emmanuel Esquivel T: Miguel Silva | |
| 7 530 | Yolo Santiagodk b/br , g | 7 | 8-10 | J: Evin A Roman T: Rogelio Labra | |
| 8 565 | Go Bali Godk b/br , g | 7 | 8-10 | J: Mitchell Murrill T: Jonathan Nance | |
| 9 7308 | Mr Melodk b/br , g | 5 | 8-10 | J: Jann N Hernandez T: Rey Hernandez | |
| 10 44478 | Huntertownch , g | 6 | 8-10 | J: Martin Garcia T: Hugo Andrade | |
| 11 31534 | Geraldraydaplegraygr/ro , g | 4 | 8-10 | J: Luis Contreras T: Sergio Donjuan | |
| 12 4559 | Storms Reflectionb , g | 8 | 8-0 | J: Pedro Pena T: Martin Reyes |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 5 5416 | Sound Doctrinech , g | 6 | 8-10 | J: Joshua Morales T: Tony Cunningham | |
| 13 0064 | Hilarious Affairb , g | 7 | 8-10 | J: Christopher A Emigh T: Berg Brittany Vanden |