03:10 Horsham
Carlton Draught Maiden Plate
C5 | 3+Winner - 16 runners- 7f
Horsham
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 4695 | Pinkertonbr , m | 4 | 9-1 | J: Linda Meech T: Tom Dabernig | |
| 2 | Boncapob/br , c | 3 | 8-13 | J: John Allen T: Ciaron Maher | |
| 3 66 | Durhamb , g | 3 | 8-13 | J: Dean Yendall T: Paul Preusker | |
| 4 0475 | Malawi Manbr , g | 4 | 9-5 | J: Tom Madden T: Simon Gebert | |
| 5 60322 | Sarayab , m | 4 | 9-1 | J: Neil Farley T: Nathan Hobson | |
| 6 | Hearts Embraceb/br , m | 4 | 9-1 | J: Harry Coffey T: Andrew Bobbin | |
| 7 5807 | Hughies Spiritb , g | 5 | 9-5 | J: Campbell Rawiller T: Shayne Fisher | |
| 8 9693 | French Lovech , m | 6 | 9-1 | J: Eoin Walsh T: Anne Blackburn | |
| 9 8609 | Steelologybr , m | 4 | 9-1 | J: Cian Macredmond T: Shay Keating | |
| 10 8090 | Satellitech , g | 4 | 9-5 | J: Will Gordon T: Paul Preusker | |
| 11 0 | Best Fitb/br , m | 7 | 9-1 | J: Ryan Houston T: John Rowe | |
| 12 0 | Favourite Girlbr , m | 5 | 9-1 | J: Christine Puls T: John Rowe |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 16 35057 | La Momab/br , m | 4 | 9-1 | J: Kate Walters T: Wayne Walters | |
| 16 2022 | Shaykhlislamovab , m | 4 | 9-1 | J: John Allen T: Maddie Raymond & Patrick Bell | |
| 16 7886 | Wyman Lakeb/br , m | 4 | 9-1 | J: T: Andrew Bobbin | |
| 16 34532 | Jotopelich , g | 4 | 9-5 | J: Ryan Hurdle T: Symon Wilde |